                               E T E R N A M                 

                 JAM FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

           01    838 504 635 493 718 432 576 744 467 510 753 788
           02    916 993 607 593 583 761 974 748 541 697 440 976
           03    685 893 709 721 679 833 479 835 631 550 462 877
           04    489 405 482 429 624 437 707 755 691 664 461 725

           08    856 794 961 939 921 667 816 663 846 402 864 779
           09    443 809 566 587 714 538 926 712 478 774 471 858
           10    519 693 875 582 516 879 473 431 749 806 766 591
           11    423 543 557 424 694 427 485 672 886 726 762 725

           15    907 742 859 831 990 913 798 682 499 965 844 896
           16    534 785 562 932 811 509 867 759 602 781 529 883
           17    738 629 904 735 768 547 836 505 874 763 411 940
           18    459 642 614 676 958 902 621 416 559 835 944 731

           22    889 522 970 784 453 647 869 814 935 599 563 401
           23    532 898 636 840 962 495 804 689 791 912 616 997
           24    628 572 772 477 925 493 850 929 748 983 952 648
           25    817 857 795 863 818 865 458 574 497 634 528 646
